JLC Project History
The JLC has more than 100 years of history within the Cincinnati and Northern Kentucky communities. During that time, the JLC has donated hundreds of thousands of dollars and volunteer hours to start-up and established non-profits.
Many of these projects evolved into stand-alone organizations and programs that are still on-going today!
Projects for Children
| Babies Milk Fund | 1920-21 |
| 4C for Children | 1938-39 |
| Speech & Hearing Center Nursery School | 1953-54 |
| Pre-School Program for Community Disorders | Late 1950s |
| Camp Stepping Stones (swimming pool) | 1964-65 |
| Child Guidance Home Nursery | 1965-66 |
| Children with Learning Disabilities | 1966-67 |
| Project BABY | 1977-78 |
| Child and the Humanities (Cincinnati Public Library) | 1979-80 |
| Stepping Stones Center Infant Stimulation Program | 1981-82 |
| Family Nurturing Center | 2021-24 |
Projects in Education
| Cincinnati Scholarship Foundation | 1957-58 |
| Careers in Social Work | 1957-58 |
| Silverton & Losantiville Schools “Adopt-a-School” Project | 1978-79 |
| School for the Creative and Performing Arts (funding) | 1979-1980 |
| Project LEAD | 1982-83 |
| Teen Outreach Program | 1983-84 |
| McKinley FLIGHT School Project | 1990-91 |
| JL College & Career Counseling Center at Withrow H.S. | 1996-97 |
| Parents as Partners (reading readiness) | 1998-99 |
| Schwab School Peace Initiative | 1999-00 |
Projects in the Arts (for Children)
| Cincinnati Children’s Theatre (evolved from JL Players) | 1924-25 |
| Puppets | 1950-51 |
| Spontaneity Theater | 1969-70 |
| Cincinnati Art Museum Guidebooks for 5th-6th Graders | 1969-70 |
| Discovery Room at Cincinnati Art Museum | 1978-79 |
Projects in the Arts & Museums
| Cincinnati Art Museum Volunteer Program | 1934-35 |
| “Cincinnati in the Arts” Publication | 1958-59 |
| Cincinnati Art Museum Docent Program | 1960-61 |
| Instructional Program at Natural History Museum | 1961-62 |
| Cincinnati Art Museum’s book on the Middle Ages | 1965-66 |
| Cincinnati Fire Museum | 1979-80 |
Projects in Mental Health
| Psycho-drama at Rollman and Longview Hospitals | 1960-61 |
| Volunteer Training for Community Mental Health | 1963-64 |
| Magic Circle (children) | 1979-80 |
| Woman to Woman (alcoholism) | Late 1980s |
| MindPeace | 2002-07 |
Projects in Health
| Guidebook for the Handicapped | 1961-62 |
| Cystic Fibrosis equipment funding | 1964-65 |
| Home Health Aides funding | 1964-65 |
| “Drugs Are Like That” (in-school film) | 1970-73 |
| Girls on the Run | 2007-09 |
| Kids in the Kitchen | 2009-13 |
| GrinUp! (pediatric oral health) | 2013-18 |
Projects In/For the Community
| JL Choral Group | 1962 |
| Columbia Center | 1988-89 |
| CandO (Community & Outreach Committee, still standing) | 2003-04 |
| Over-the-Rhine Recreational Inventory and Map | 1968-69 |
| Appalachian Handcraft Exhibit (became Appalachian Festival) | 1970-72 |
| Voluntary Action Center | 1975-76 |
| Radio Reading Service | 1977-78 |
| Volunteers Intervening for Equity | 1977-78 |
| Strengthening Families After Divorce | 1978-79 |
| ProKids | 1981-87 |
| Kids Helping Kids (drug rehabilitation program) | 1981-82 |
| Children Having Children Community Conference | 1985-86 |
| Fernside: A Center for Grieving Children | 1986-90 |
| Seven Hills Neighborhood Houses | 1988-89 |
| Family Friends (mentoring for new mothers) | 1993-99 |
| RefugeeConnect (refugee resettlement) | 2013-18 |
| Sweet Cheeks Diaper Bank | 2018-21 |
| Her Cincinnati | 2024-Present |